🏠 ANCHORAGE · SINGLE FAMILY HOMES · FEBRUARY 2026
Anchorage Single Family Home
Prices & Market Report
112 single-family homes sold in February 2026 at a median price of $490,082 — +15.6% year-over-year. The market is a extreme seller's market at 1.1 months of supply.
$490,082
Median Sale Price
$257
Price/Sq Ft
112
Homes Sold
32
Avg Days on Market
1.1
Months of Supply
+15.6%
YoY Price Change
Anchorage Single Family — 12 Month Price History
All-time SFR peak: $509,500 in July 2025 · Trough: $313,500 in January 2020
| Month | Median Price | $/Sq Ft | Homes Sold | Inventory | Months Supply | DOM | Sale/List | YoY |
|---|---|---|---|---|---|---|---|---|
| Feb 2026 | $490,082 | $257 | 112 | 127 | 1.1 | 32 | 98.9% | +15.6% |
| Jan 2026 | $480,000 | $263 | 120 | 140 | 1.2 | 41 | 99.2% | +11.1% |
| Dec 2025 | $447,500 | $248 | 180 | 162 | 0.9 | 29 | 99.0% | +4.1% |
| Nov 2025 | $450,500 | $259 | 162 | 257 | 1.6 | 19 | 99.7% | +0.1% |
| Oct 2025 | $459,500 | $250 | 180 | 322 | 1.8 | 18 | 99.1% | +2.3% |
| Sep 2025 | $472,900 | $250 | 225 | 352 | 1.6 | 16 | 99.9% | +3.6% |
| Aug 2025 | $475,000 | $250 | 272 | 356 | 1.3 | 14 | 100.2% | +3.3% |
| Jul 2025 | $509,500 | $256 | 240 | 370 | 1.5 | 10 | 100.2% | +8.4% |
| Jun 2025 | $490,000 | $254 | 206 | 342 | 1.7 | 9 | 101.0% | +7.7% |
| May 2025 | $489,000 | $258 | 227 | 312 | 1.4 | 9 | 100.6% | +1.8% |
| Apr 2025 | $450,000 | $248 | 156 | 223 | 1.4 | 9 | 100.2% | +1.1% |
| Mar 2025 | $445,500 | $250 | 152 | 205 | 1.3 | 15 | 100.5% | +3.6% |
Source: Redfin via Huit.AI · Single Family Residential · Anchorage, AK
What Does a $490,082 Home Cost Monthly?
Estimated monthly payments at the Anchorage median single-family price of $490,082:
VA Loan (0% down)
$2,940/mo
30yr est. at 6.8%
Conv. (20% down)
$2,156/mo
30yr est. at 6.5%
AHFC (3% down)
$2,757/mo
30yr est. at 6.3%
FHA (3.5% down)
$2,838/mo
30yr est. at 6.8%
Estimates only. Includes principal & interest only. Taxes, insurance, HOA not included. Rates change daily.
Get Your Actual Payment at loanak.com →Single Family Home FAQ — Anchorage
Buying a Single Family Home in Anchorage?
I've closed hundreds of Alaska home purchases. Get pre-approved in 3 minutes.
Apply at loanak.com →Derek Huit · Cardinal Financial NMLS #203980 · Licensed AK · WA · MT