🏢 ANCHORAGE · CONDOS & CO-OPS · FEBRUARY 2026
Anchorage Condo Market Report
49 condos sold in February 2026 at a median of $230,000 — -15.6% YoY. Condos are $260,082 below the SFR median — the most affordable path to Anchorage homeownership.
$230,000
Median Price
$230
Price/Sq Ft
49
Units Sold
1.7
Months Supply
33
Avg DOM
-15.6%
YoY
💡 First-Time Buyer Opportunity: AHFC + FHA loans work on condos — as low as 3% down on a $$230,000 condo = $6,900 down. Get pre-approved →
Anchorage Condo — 12 Month Price History
| Month | Median Price | $/Sq Ft | Units Sold | Inventory | Months Supply | DOM | YoY |
|---|---|---|---|---|---|---|---|
| Feb 2026 | $230,000 | $230 | 49 | 85 | 1.7 | 33 | -15.6% |
| Jan 2026 | $260,000 | $236 | 54 | 88 | 1.6 | 34 | +4.0% |
| Dec 2025 | $235,000 | $235 | 69 | 100 | 1.4 | 23 | -11.3% |
| Nov 2025 | $292,000 | $224 | 69 | 122 | 1.8 | 20 | +18.5% |
| Oct 2025 | $259,000 | $232 | 89 | 145 | 1.6 | 24 | +13.9% |
| Sep 2025 | $275,000 | $235 | 93 | 164 | 1.8 | 19 | +3.8% |
| Aug 2025 | $305,000 | $241 | 80 | 158 | 2 | 13 | +7.1% |
| Jul 2025 | $281,750 | $242 | 96 | 161 | 1.7 | 8 | +5.1% |
| Jun 2025 | $271,500 | $230 | 100 | 138 | 1.4 | 9 | +1.7% |
| May 2025 | $297,500 | $232 | 84 | 119 | 1.4 | 13 | +4.4% |
| Apr 2025 | $264,000 | $237 | 91 | 103 | 1.1 | 13 | +6.7% |
| Mar 2025 | $288,500 | $224 | 56 | 88 | 1.6 | 21 | +14.9% |
Source: Redfin via Huit.AI · Condo/Co-op · Anchorage, AK
Ready to Buy an Anchorage Condo?
FHA, AHFC, and conventional options available. I'll find the best program for your situation.
Apply at loanak.com →Derek Huit · Cardinal Financial NMLS #203980